Acer campestre Field Maple
- Height/m:
- 6-8
- Width/m:
- 6-8
- Growth:
- weak , divaricated, also multi-stemmed
- Flower:
- yellow- green panicles, V
- Fruit:
- winged fruits, brown
Type: Trees | 1 unit* | 10 units* | Number | |||
Heckenplanzen 2xv mB / Co geschn. 1, 3, 2, 0 | - | 100 - 125 | - | 17,00 € | 15,30 € | |
Heckenplanzen 2xv mB / Co geschn. 1, 3, 2, 0 | - | 125 - 150 | - | 19,00 € | 17,10 € | |
Heckenplanzen 2xv mB / Co geschn. 1, 3, 2, 0 | - | 150 - 175 | - | 26,00 € | 23,40 € | |
Heckenplanzen 2xv mB / Co geschn. 1, 3, 2, 0 | - | 175 - 200 | - | 32,00 € | 29,00 € | |
vHei ab 5 cm Umfang 1, 3, 3, 0 | - | 100 - 125 | - | 14,00 € | 12,60 € | |
vHei ab 5 cm Umfang 1, 3, 3, 0 | - | 125 - 150 | - | 16,00 € | 14,40 € | |
vHei ab 5 cm Umfang mB / Co 1, 3, 2, 0 | - | 100 - 125 | - | 17,00 € | 15,30 € | |
vHei ab 5 cm Umfang mB / Co 1, 3, 2, 0 | - | 125 - 150 | - | 19,00 € | 17,10 € | |
vHei ab 6 cm Umfang mB / Co 1, 3, 2, 0 | - | 150 - 175 | - | 26,00 € | 23,40 € | |
vHei ab 6 cm Umfang mB / Co 1, 3, 2, 0 | - | 175 - 200 | - | - | - | |
Hei C 5 1, 3, 1, 0 | - | 80 - 100 | - | - | - | |
Hei C 5 1, 3, 1, 0 | - | 100 - 125 | - | 17,00 € | 15,30 € | |
Hei C 7,5 1, 3, 1, 0 | - | 125 - 150 | - | 19,00 € | 17,10 € | |
Hei C 7,5 1, 3, 1, 0 | - | 150 - 175 | - | 26,00 € | 23,40 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 60 - 100 | 150 - 200 | - | 60,00 € | 54,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 60 - 100 | 200 - 250 | - | 90,00 € | 81,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 60 - 100 | 250 - 300 | - | 110,00 € | 99,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 60 - 100 | 300 - 350 | - | 180,00 € | 162,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 100 - 150 | 150 - 200 | - | 84,00 € | 76,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 100 - 150 | 200 - 250 | - | 120,00 € | 110,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 100 - 150 | 250 - 300 | - | 180,00 € | 162,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 100 - 150 | 300 - 350 | - | 220,00 € | 220,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | 100 - 150 | 350 - 400 | - | 330,00 € | 330,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 200 - 250 | - | 180,00 € | 180,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 250 - 300 | - | 275,00 € | 275,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 300 - 350 | - | 460,00 € | 460,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 350 - 400 | - | 650,00 € | 650,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 250 - 300 | - | 390,00 € | 390,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 300 - 350 | - | 580,00 € | 580,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 350 - 400 | - | 980,00 € | 980,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 400 - 500 | - | 1.600,00 € | 1.600,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 500 - 600 | - | 2.100,00 € | 2.100,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 600 - 700 | - | 3.100,00 € | 3.100,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 300 - 400 | 350 - 400 | - | - | - | |
Solitäre 6xv mDb 1, 2, 2, 0 | 300 - 400 | 400 - 500 | - | 2.800,00 € | 2.800,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 300 - 400 | 500 - 600 | - | 3.780,00 € | 3.780,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 300 - 400 | 600 - 700 | - | 5.300,00 € | 5.300,00 € | |
Solitäre 7xv mDb 1, 2, 2, 0 | 400 - 600 | 600 - 700 | - | 7.800,00 € | 7.800,00 € | |
Solitäre 7xv mDb 1, 2, 2, 0 | 400 - 600 | 700 - 800 | - | 9.800,00 € | 9.800,00 € | |
Solitäre C 20 1, 2, 1, 0 | - | 150 - 200 | - | - | - | |
Solitäre C 50 1, 2, 1, 0 | - | 200 - 250 | - | - | - | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 260,00 € | 234,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 390,00 € | 350,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 490,00 € | 450,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 660,00 € | 590,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 20 - 25 | 790,00 € | 720,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 860,00 € | 860,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 1.180,00 € | 1.180,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 25 - 30 | 1.400,00 € | 1.400,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 30 - 35 | 1.600,00 € | 1.600,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 35 - 40 | 2.200,00 € | 2.200,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 30 - 35 | 1.800,00 € | 1.800,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 35 - 40 | 2.400,00 € | 2.400,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 40 - 45 | 2.800,00 € | 2.800,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 40 - 45 | 4.500,00 € | 4.500,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 45 - 50 | 4.900,00 € | 4.900,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 50 - 60 | 6.900,00 € | 6.900,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 60 - 70 | 8.600,00 € | 8.600,00 € | |
Solitär-Bäume 7xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 45 - 50 | 5.400,00 € | 5.400,00 € | |
Solitär-Bäume 7xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 50 - 60 | 8.200,00 € | 8.200,00 € | |
Solitär-Bäume 7xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 60 - 70 | 9.400,00 € | 9.400,00 € | |
Solitär-Bäume 7xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 70 - 80 | 12.000,00 € | 12.000,00 € | |
Stammbüsche 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 260,00 € | 234,00 € | |
Stammbüsche 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 390,00 € | 350,00 € | |
Stammbüsche 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 490,00 € | 450,00 € | |
Stammbüsche 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 660,00 € | 590,00 € | |
Stammbüsche 3xv mDb 1, 1, 2, 0 | - | - | 20 - 25 | 790,00 € | 720,00 € | |
Solitär Stammbüsche 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 1.100,00 € | 1.100,00 € | |
Solitär Stammbüsche 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 1.180,00 € | 1.180,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 25 - 30 | 1.400,00 € | 1.400,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 30 - 35 | 1.600,00 € | 1.600,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 35 - 40 | 2.200,00 € | 2.200,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 30 - 35 | 1.800,00 € | 1.800,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 35 - 40 | 2.400,00 € | 2.400,00 € | |
Solitär Stammbüsche 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 40 - 45 | 2.800,00 € | 2.800,00 € | |
Solitär Stammbüsche 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 40 - 45 | 4.500,00 € | 4.500,00 € | |
Solitär Stammbüsche 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 45 - 50 | 4.900,00 € | 4.900,00 € | |
Solitär Stammbüsche 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 50 - 60 | 6.900,00 € | 6.900,00 € |
Acer campestre 'Elsrijk' Field Maple Elsrijk
- Height/m:
- 6-10
- Width/m:
- 4-6
- Growth:
- medium, more uniform than the species, continuously straight trunk
- Flower:
- yellow- green panicles, V
- Fruit:
- winged fruits, brown
Type: Trees | 1 unit* | 10 units* | Number | |||
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 260,00 € | 234,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 390,00 € | 350,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 490,00 € | 450,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 660,00 € | 590,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 20 - 25 | 790,00 € | 720,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 1.100,00 € | 1.100,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 1.180,00 € | 1.180,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 25 - 30 | 1.400,00 € | 1.400,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 30 - 35 | 1.600,00 € | 1.600,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 400 - 500 | 35 - 40 | 2.200,00 € | 2.200,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 25 - 30 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 30 - 35 | 1.800,00 € | 1.800,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 35 - 40 | 2.400,00 € | 2.400,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 40 - 45 | 2.800,00 € | 2.800,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 45 - 50 | 4.900,00 € | 4.900,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 50 - 60 | 6.900,00 € | 6.900,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 60 - 70 | 8.600,00 € | 8.600,00 € | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 500 - 700 | 70 - 80 | 9.400,00 € | 9.400,00 € |
Type: Trees | 1 unit* | 10 units* | Number | |||
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | - | - | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | - | - | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | - | - | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | - | - | |
Hochstämme 4xv mDb 1, 1, 2, 0 | - | - | 20 - 25 | - | - | |
Hochstämme 4xv mDb 1, 1, 2, 0 | - | - | 25 - 30 | - | - |
Type: Trees | 1 unit* | 10 units* | Number | |||
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 360,00 € | 360,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 490,00 € | 490,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 730,00 € | 730,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 960,00 € | 960,00 € | |
Hochstämme 4xv mDb 1, 1, 2, 0 | - | - | 20 - 25 | 1.300,00 € | 1.300,00 € | |
Hochstämme 4xv mDb 1, 1, 2, 0 | - | - | 25 - 30 | 1.600,00 € | 1.600,00 € |
Acer capillipes Japanese stripped-bark maple
- Height/m:
- 6-8
- Width/m:
- 4-5
- Growth:
- weak , upright
- Flower:
- yellowish, hanging racemes, V
- Fruit:
- winged fruits, red-brown
Type: Trees | 1 unit* | 10 units* | Number | |||
Solitäre 3xv mDb 1, 2, 2, 0 | - | 125 - 150 | - | 160,00 € | 160,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 150 - 200 | - | 225,00 € | 225,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 200 - 250 | - | 480,00 € | 480,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 250 - 300 | - | 680,00 € | 680,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 300 - 350 | - | 970,00 € | 970,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 350 - 400 | - | 1.320,00 € | 1.320,00 € |
Acer cappadocicum 'Rubrum' Coliseum maple
- Height/m:
- 10-12
- Width/m:
- 6-10
- Growth:
- medium
- Flower:
- bright yellow corymbs, V-VI
- Fruit:
- winged fruits
Type: Trees | 1 unit* | 10 units* | Number | |||
Solitäre 3xv mDb 1, 2, 2, 0 | - | 125 - 150 | - | 80,00 € | 80,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 150 - 200 | - | 110,00 € | 110,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 200 - 250 | - | 160,00 € | 160,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 250 - 300 | - | 350,00 € | 350,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 300 - 350 | - | 560,00 € | 560,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 350 - 400 | - | 860,00 € | 860,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 200 - 300 | 350 - 400 | - | 1.200,00 € | 1.200,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 200 - 300 | 400 - 450 | - | 1.500,00 € | 1.500,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 300 - 400 | 400 - 450 | - | 2.200,00 € | 2.200,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 300 - 400 | 450 - 500 | - | 2.900,00 € | 2.900,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 300 - 400 | 500 - 600 | - | 4.500,00 € | 4.500,00 € | |
Solitäre C 20 1, 2, 1, 0 | - | 125 - 150 | - | 80,00 € | 80,00 € | |
Solitäre C 20 1, 2, 1, 0 | - | 150 - 200 | - | 110,00 € | 110,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 260,00 € | 260,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 390,00 € | 390,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 490,00 € | 490,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 660,00 € | 660,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 980,00 € | 980,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 1.400,00 € | 1.400,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 25 - 30 | 1.900,00 € | 1.900,00 € | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 30 - 35 | 2.400,00 € | 2.400,00 € |
Type: Trees | 1 unit* | 10 units* | Number | |||
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 260,00 € | 260,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 330,00 € | 330,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 490,00 € | 490,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 660,00 € | 660,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 860,00 € | 860,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 980,00 € | 980,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 500 - 700 | 25 - 30 | - | - | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 500 - 700 | 30 - 35 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 25 - 30 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 30 - 35 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 35 - 40 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 500 - 700 | 40 - 45 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 700 - 900 | 35 - 40 | - | - | |
Solitär-Bäume 5xv mDb 1, 1, 2, 0 | 200 - 300 | 700 - 900 | 40 - 45 | - | - | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 40 - 45 | - | - | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 45 - 50 | - | - | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 50 - 60 | - | - | |
Solitär-Bäume 6xv mDb 1, 1, 2, 0 | 300 - 400 | 700 - 900 | 60 - 70 | - | - |
Acer ginnala Amur Maple
- Height/m:
- 4-6
- Width/m:
- 4-6
- Growth:
- medium, wide-spreading, overhanging branches
- Flower:
- yellowish white, long-stemmed panicles, fragrant, V
- Fruit:
- winged fruits , bright red
Type: Trees | 1 unit* | 10 units* | Number | |||
vStr 3 Tr. 1, 0, 3, 0 | - | 60 - 100 | - | 4,20 € | 3,80 € | |
vStr 4 Tr. 1, 0, 3, 0 | - | 100 - 150 | - | 6,90 € | 6,30 € | |
C 3 1, 0, 1, 0 | - | 60 - 100 | - | 11,30 € | 10,20 € | |
C 7,5 1, 0, 1, 0 | - | 100 - 150 | - | 28,00 € | 25,40 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | - | 125 - 150 | - | 59,00 € | 54,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | - | 150 - 200 | - | 90,00 € | 81,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | - | 200 - 250 | - | 120,00 € | 110,00 € | |
Solitäre 3xv mB / Co 1, 2, 2, 0 | - | 250 - 300 | - | 180,00 € | 162,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 300 - 350 | - | 480,00 € | 480,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 350 - 400 | - | 650,00 € | 650,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 150 - 200 | 400 - 500 | - | 1.400,00 € | 1.400,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 300 - 350 | - | 730,00 € | 730,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 350 - 400 | - | 1.400,00 € | 1.400,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 400 - 500 | - | 1.180,00 € | 1.180,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 200 - 300 | 600 - 700 | - | 2.800,00 € | 2.800,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 300 - 400 | 400 - 500 | - | 2.800,00 € | 2.800,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 400 - 500 | 500 - 600 | - | 4.000,00 € | 4.000,00 € | |
Solitäre C 20 1, 2, 1, 0 | - | 125 - 150 | - | - | - | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 430,00 € | 430,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 550,00 € | 550,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 730,00 € | 730,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 900,00 € | 900,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 100 - 150 | 400 - 500 | 18 - 20 | 970,00 € | 970,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 100 - 150 | 400 - 500 | 20 - 25 | 1.600,00 € | 1.600,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 20 - 25 | 1.900,00 € | 1.900,00 € | |
Solitär-Bäume 4xv mDb 1, 1, 2, 0 | 150 - 200 | 400 - 500 | 25 - 30 | 2.400,00 € | 2.400,00 € |
Acer griseum Paperbark Maple
- Height/m:
- 5-8
- Width/m:
- 4-5
- Growth:
- weak , also multi-stemmed
- Flower:
- yellow, hanging cymes, V
- Fruit:
- winged fruits, thick, pilous, persisting
Type: Trees | 1 unit* | 10 units* | Number | |||
Solitäre 3xv mDb 1, 2, 2, 0 | - | 100 - 125 | - | 175,00 € | 175,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 125 - 150 | - | 260,00 € | 260,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | - | 150 - 175 | - | 390,00 € | 390,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | - | 175 - 200 | - | 620,00 € | 620,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | - | 200 - 250 | - | 920,00 € | 920,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | - | 250 - 300 | - | 1.200,00 € | 1.200,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | - | 300 - 350 | - | - | - | |
Solitäre 6xv mDb 1, 2, 2, 0 | - | 350 - 400 | - | - | - | |
Solitäre 6xv mDb 1, 2, 2, 0 | - | 400 - 500 | - | - | - |
Acer japonicum 'Aconitifolium' Fernleaf Full Moon Maple
- Height/m:
- 3-5
- Width/m:
- 3-5
- Growth:
- weak , wide-spreading branches
- Flower:
- short racemes with conspicuous yellow stamen, IV-V
- Fruit:
- winged fruits, shiny red in summer
Type: Trees | 1 unit* | 10 units* | Number | |||
C 7,5 1, 0, 1, 0 | - | 40 - 60 | - | 72,00 € | 64,80 € | |
C 20 1, 0, 1, 0 | - | 60 - 80 | - | 110,00 € | 99,00 € | |
C 20 1, 0, 1, 0 | - | 80 - 100 | - | 165,00 € | 148,50 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 60 - 100 | 125 - 150 | - | 490,00 € | 490,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 60 - 100 | 150 - 175 | - | 680,00 € | 680,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 100 - 150 | 150 - 175 | - | 770,00 € | 770,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 100 - 150 | 175 - 200 | - | 1.300,00 € | 1.300,00 € | |
Solitäre 5xv mDb 1, 2, 2, 0 | 100 - 150 | 200 - 250 | - | 1.750,00 € | 1.750,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 150 - 200 | 175 - 200 | - | 1.750,00 € | 1.750,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 150 - 200 | 200 - 250 | - | 2.800,00 € | 2.800,00 € | |
Solitäre 6xv mDb 1, 2, 2, 0 | 150 - 200 | 250 - 300 | - | 3.300,00 € | 3.300,00 € | |
Solitäre 7xv mDb 1, 2, 2, 0 | 200 - 300 | 200 - 250 | - | 4.200,00 € | 4.200,00 € | |
Solitäre 7xv mDb 1, 2, 2, 0 | 200 - 300 | 250 - 300 | - | 5.600,00 € | 5.600,00 € | |
Solitäre 7xv mDb 1, 2, 2, 0 | 200 - 300 | 300 - 400 | - | 7.200,00 € | 7.200,00 € |
Acer monspessulanum Montpellier Maple
- Height/m:
- 5-8
- Width/m:
- 4-7
- Growth:
- weak
- Flower:
- yellowish, overhanging cymes, V
- Fruit:
- winged fruits
Type: Trees | 1 unit* | 10 units* | Number | |||
Solitäre 3xv mDb 1, 2, 2, 0 | - | 150 - 200 | - | 230,00 € | 230,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 200 - 250 | - | 360,00 € | 360,00 € | |
Solitäre 3xv mDb 1, 2, 2, 0 | - | 250 - 300 | - | 675,00 € | 675,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 100 - 150 | 300 - 350 | - | 980,00 € | 980,00 € | |
Solitäre 4xv mDb 1, 2, 2, 0 | 100 - 150 | 350 - 400 | - | 1.400,00 € | 1.400,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 12 - 14 | 450,00 € | 450,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 14 - 16 | 550,00 € | 550,00 € | |
Hochstämme 3xv mDb 1, 1, 2, 0 | - | - | 16 - 18 | 730,00 € | 730,00 € | |
Hochstämme 4xv mDb 1, 1, 2, 0 | - | - | 18 - 20 | 1.200,00 € | 1.200,00 € | |
